Coppell Market Report
$764,332
AVERAGE PRICE OF 79 HOMES$1,476,788
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,444,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$820,706
AVERAGE PRICE OF 31 HOMES WITH A POOL$602,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $764,332 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
2 bedrooms | $317,500 |
3 bedrooms | $506,729 |
4 bedrooms | $815,216 |
5 bedrooms | $1,205,771 |
Coppell Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 88 | 92 | n/a | n/a | n/a |
Average Price | $759,807 | $768,265 | n/a | n/a | n/a |
Avg Price Change | -1.11% | n/a | n/a | n/a | n/a |
Median Price | $668,497 | $696,900 | n/a | n/a | n/a |
Med Price Change | -4.25% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.38 beds | 3.45 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.89 baths | 2.98 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coppell | 72 | $740,290 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $764,332 | 36 days |
Multi-Million Dollar Homes | 13 | $1,476,788 | 48 days |
Newly Built Homes | 2 | $1,444,500 | 60 days |
Homes with a Pool | 31 | $820,706 | 31 days |
Reduced Price Homes | 4 | $602,500 | 46 days |
Powered by